Aktivitas Olahraga | Berat Badan (Kg) | |||||
50 | 60 | 70 | 80 | 90 | ||
Balap Sepeda | 9 Km/jam | 3 | 4 | 4 | 5 | 6 |
15 Km/jam | 5 | 6 | 7 | 8 | 9 | |
Bertanding | 8 | 10 | 12 | 13 | 15 | |
Bulutangkis | 5 | 6 | 7 | 7 | 9 | |
Bola Basket | 7 | 8 | 10 | 11 | 12 | |
Bolavoli | 2 | 3 | 4 | 4 | 5 | |
Beladiri | 10 | 12 | 14 | 15 | 17 | |
Dayung | 5 | 6 | 7 | 8 | 9 | |
Golf | 4 | 5 | 6 | 7 | 8 | |
Hoki | 4 | 5 | 6 | 7 | 8 | |
Judo | 10 | 12 | 14 | 15 | 17 | |
Jalan Kaki | 10 mnt/km | 5 | 6 | 7 | 8 | 9 |
8 mnt/km | 6 | 7 | 8 | 10 | 11 | |
5 mnt/km | 10 | 12 | 15 | 17 | 19 | |
Lari | 5.5 mnt/km | 10 | 12 | 14 | 15 | 17 |
5 mnt/km | 10 | 12 | 15 | 17 | 19 | |
4.5 mnt/km | 11 | 13 | 15 | 18 | 20 | |
4 mnt/km | 13 | 15 | 18 | 21 | 23 | |
Latihan Beban | 7 | 8 | 10 | 11 | 12 | |
Panahan | 3 | 4 | 4 | 5 | 6 | |
Renang | Gaya Bebas | 8 | 10 | 11 | 12 | 14 |
Gaya Pungung | 9 | 10 | 12 | 13 | 15 | |
Gaya Dada | 8 | 10 | 11 | 13 | 15 | |
Senam | 3 | 4 | 5 | 5 | 6 | |
Senam Aerobik | Pemula | 5 | 6 | 7 | 8 | 9 |
Terampil | 7 | 8 | 9 | 10 | 12 | |
Sepak Bola | 7 | 8 | 10 | 11 | 12 | |
Tenis Lapangan | Rekreasi | 4 | 4 | 5 | 5 | 6 |
Bertanding | 9 | 10 | 12 | 14 | 15 | |
Tenis Meja | 3 | 4 | 5 | 5 | 6 | |
Tinju | Latihan | 11 | 13 | 15 | 18 | 20 |
Bertanding | 7 | 8 | 10 | 11 | 12 |
0 komentar:
Posting Komentar